Mushroom coffee is a popular way to incorporate medicinal mushrooms into the daily routine. As oppose to powders or capsuls, many consumers find easy and convenient to simply replace their regular morning beverage with these products.
While there are many brands to choose from, consumers should be aware that many products will likely be ineffective at providing the health benefits of medicinal mushrooms. This is because many products do not contain sufficient quantities of bioactive compounds, due to the quality and quantity of extracts used.
The State Of Mushroom Coffee
Today there are more than a dozen companies offering Mushroom Coffee, each with different approaches and formulas. Most products cost between $1.00 to $2.00 USD per serving. While there are some high-quality products and brands, most lack transparency or clarity regarding the contents of their products. Some companies conduct “fairy dusting” where insignificant quantities of extracts are used simply as a marketing gimmick. Other products may simply use low-quality extracts.
High Quality Products Should Disclose:
- Quantities of bioactive compounds present (these are the compounds known to have therapeutic benefits). This could mean a beta-glucan content of at least 200-400 mg per serving, or high levels of cordycepin, ganoderic acid, erinacine, ect. Unfortunately, this is rare in the industry.
or - That they are using 100% fruiting body extracts
- There are dosages of extracts, which should be between 500 and 2000 mg to be effective. Generally speaking, 1000 mg is recommended as a good base level for high-quality extracts.
- Lab Testing
Below is a table with information on some of the most popular Mushroom Coffees and Coffee Alternatives.
Brand | 100% Fruiting Bodies | Lion’s Mane | Chaga | Reishi | Cordyceps | Other Supplements | Cost Per Serving | Recommended? |
Mud/WTR | No | 560 mg | 560 mg | 560 mg | 560 mg | Turmeric (420 mg), (Cinnamon 500 mg), Sea Salt (20 mg) | $1.33 – $2.00 USD | No |
Comment: Mud/WTR is a coffee alternative made with Cocoa. They also offer other beverages. Their product is made with a mycelium-based supplement and at relatively low doses. | ||||||||
RYZE | No | N/A | N/A | N/A | N/A | King Trumpet (N/A), Shiitake (N/A), Turkey Tail (N/A), MCT Oil | $1.00 – $1.20 USD | No |
Comment: RYZE does not disclose the quantity of extracts used, although it is a mycelium-based extract. The lack of transparency and use of mycelium-based supplements makes them not recommendable. | ||||||||
Everyday Dose | Yes | N/A | N/A | N/A | N/A | L-Theanine, Amino Acid Stack (4725 mg) | $1.00 – $1.20 USD | No |
Comment: Everyday Dose is a protein enriched mushroom coffee made with fruiting body extracts of Lion’s Mane and Chaga. They do not disclose the quantity of extract used in their product. | ||||||||
OM Mushroom Coffee Blend | No | N/A | 0 mg | N/A? | N/A | Coffee Fruit Extract, Ginkgo Biloba | $1.87 – $2.20 USD | No |
Comment: The OM Mushroom Coffee website displays conflicting information, with some images showing supplement facts including Reishi and Turkey Tail while others don’t. The extracts used are mycelium based. They claim 2000mg of mushroom extracts per serving. | ||||||||
La Republica Mushroom Coffee | Yes | N/A | N/A | N/A | N/A | Shiitake, Maitake, Turkey Tail | $0.57 – $0.62 USD | No |
Comment | This is one of the most popular brands on Amazon. They use fruiting body extracts, although they do not disclose the quantity per serving (which is 2 grams total including coffee). They also have a “Hirie” addition which is a higher dose and contains 8:1 extracts. | |||||||
Real Mushrooms Chocolate Mix | Yes | N/A | N/A | N/A | N/A | Cacao, Coconut Sugar | $1.66 USD | Yes |
Comment: Real Mushrooms is the direct-to-consumer company of the large Mushroom Extract company NAMMEX (North American Mushroom Extracts). Each serving includes 500 mg of their 5 Defenders Extract. They also offer a coffee creamer with 500 mg of their extract. | ||||||||
Genius Brew | No | 67 mg | 167 mg | 217 mg | 217 mg | Maitake (167 mg), Turkey Tail (167 mg), Turmeric (200 mg), Maca (500 mg), Dynamite (200 mg), Caffeine (35 mg) | $1.20 – $1.50 USD | No |
Comment: This is one of the more popular brands on Amazon, which also uses mycelium-based extracts. | ||||||||
Rainbow Dust | Yes* | 1,000 mg 5:1 extract* | 1,000 mg 4:1 extract* | 0 mg | 1,000 mg 4:1 extract* | Pantothenic Acid (B5, 6 mg), Maca Root (250 mg), Caffeine (80 mg), Rhodiola (25 mg). Cacao, Stevia | $1.12 – $1.33 USD | No |
Comment: This is a product full of red flags. To begin, the dosage seems too good to be true for the cost. Either the claims surrounding the extracts are completely fake, or they are of some unfathomable low-quality extracts. It is economically unfathomable. Second, the website seems to contain an absurd quantity of what look like false reviews. | ||||||||
Nootropics Depot Mushroom Coffee | Yes | 500 mg | 0 mg | 0 mg | 500 mg | Poria Extract (500 mg), Tigers Milk Extract (150 mg) | $1.33 USD | Yes |
Comment: Nootropics Depot is a well trusted brand that offers very high quality products. Their mushroom coffee is no exception. With 1650 mg of high-quality extracts per serving, it’s probably the most effective mushroom coffee supplement. |
Mad Dandy Mushroom Coffee | No | N/A | N/A | N/A | N/A | $1.33 USD | N/A | |
Comment: This is a low-caffeine mushroom coffee made with both instant coffee and dandelion root. The company does not disclose the dosage of medicinal mushrooms in their products, nor the quality of the extracts. Their ingredients list Mono and Diglycerides, Dipottasium Phosphate, Soy Lecithin, Sucralose, “Natural Flavors”, and Beef Collagen (not veg-friendly) before they list any of their extracts. |
Ecmeraki Mushroom Coffee | No | N/A | N/A | N/A | N/A | $1.33 USD | N/A | |
Comment: This ground mushroom coffee offers no transparency regarding their dosages or quality of extracts. The extracts they sell also appear to be of myceliated grain. |
What’s The Best Mushroom Coffee?
There are probably a handful of brands out there offering high-quality products, but unfortunately, a vast majority of them use deceptive marketing tactics. My personal recommendation is for folks to purchase high-quality mushroom extracts in powdered form and then mix them directly with the beverage of their choice. Check out our supplement buying guide if you want more info.
For full transparency, this website is affiliated with specific brands which we have vetted for quality. We recieve commisions from any purchases made after clicking on these links. Your purchases help the future operations and improvement of this website.
Brands which we reccomend include Real Mushrooms, Purest Mushrooms, and Nootropics Depot. These are often considered the “gold standard”, but there are other good brands you can find out there.
Just a final reminder… fresh ground coffee is rich in antioxidants that can offer various health benefits. Instant coffee is heavily processed and does not offer these same benefits. Not that coffee is good for you, but if your looking for a healthy way to start your morning, instant coffee beverages are not the way to go!
No responses yet